Brand
XREAL AR Glasses
Founded 2017 Beijing, China
Data updated 2026-09-02
About XREAL
XREAL (founded as Nreal in 2017) is the best-known name in consumer display glasses, building tethered micro-OLED glasses that turn phones, laptops, and consoles into big virtual screens. Its Air and One lines have anchored the category's price and spec expectations, and its Project Aura collaboration targets Google's Android XR platform.
XREAL currently has 8 models in our database (6 currently available), pricing from $199 to $699, covering display glasses and advanced AR.
- 8
- Models
- 6
- Available now
- $199–$699
- Price range
XREAL lineup
XREAL spec comparison
Every XREAL model we track, side by side — recorded specs only.
| Specification | XREAL Air 2 $199 | XREAL Air 2 Pro $249 | XREAL xbx a01+ $299 | XREAL One $399 | XREAL 1S $449 | XREAL One Pro $599 | XREAL Air 2 Ultra $699 | XREAL Aura |
|---|---|---|---|---|---|---|---|---|
| Display | ||||||||
| Display type | Sony 0.55-inch Micro-OLED | Sony 0.55-inch Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) | 0.68-inch Sony Micro-OLED | Sony Micro-OLED (1200p panels) | 0.55-inch Sony Micro-OLED | Sony 0.55-inch Micro-OLED | Sony Micro-OLED (binocular, see-through prismatic) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1200 |
| Pixels per degree | 49 | 49 | — | 42 | — | 49 | 42 | — |
| Field of view (°) | 46 | 46 | 50 | 50 | 52 | 57 | 52 | 70 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | — |
| Brightness (nits) | 500 | 500 | 1600 | 600 | 700 | 700 | 500 | — |
| Virtual screen size (in) | 330 | 330 | 147 | 147 | 171 | 171 | 385 | — |
| HDR support | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics | ||||||||
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | waveguide |
| Dimming control | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic (0%, 35%, 100%) | — | 3-level electrochromic (0%, 35%, 100%) | 3-level electrochromic (0%, 35%, 100%) | adjustable electrochromic | 3-level electrochromic dimming | electronic dimming |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Prescription lens inserts (frame in box; partner JUN GINZA / Frame of Choice) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (shared One/1S SKU, $49.90 at XREAL; no maker-published range) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) | Prescription lenses confirmed (developer-program gated); details TBA |
| Physical | ||||||||
| Weight (g) | 72 | 75 | 62 | 84 | 82 | 87 | 80 | — |
| Frame style | — | wraparound | — | wraparound | wraparound | wraparound | wraparound | glasses |
| Color options | — | Dark Gray | — | Black | Cobalt Blue | Dark Gray | Dark Gray | Black |
| Foldable | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes |
| Battery & power | ||||||||
| Battery life (hours) | — | — | — | — | — | — | — | 4 |
| Charging method | — | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (via compute puck) |
| Connectivity | ||||||||
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C | USB-C (tethered to compute puck), WiFi, Bluetooth |
| Tethered | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | iOS, Android, Mac, PC, Steam Deck, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, PC, Mac, XREAL Beam | XREAL Compute Puck, Android |
| Computing | ||||||||
| Processing type | — | tethered | — | tethered | tethered | tethered | tethered | external-puck |
| Operating system | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, consoles (via adapter/Hub) | iPhone, Android, Windows, macOS, Steam Deck, Switch/Switch 2 (via Neo hub) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display | Android XR |
| Chipset | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None on-device (spatial features require XREAL Beam or host app) | — | XREAL X1 spatial computing chip (~3ms M2P latency) | XREAL X1 chip (3ms latency, 120Hz) | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) | XREAL X1S (glasses) + Qualcomm Snapdragon XR2+ Gen 2 (puck) |
| Sensors & input | ||||||||
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes (2×) | ✓ Yes (2×) |
| Microphones | — | 2 | — | 2 | 2 | 2 | — | 4 |
| Speakers | open-ear | directional · spatial audio | open-ear | directional · spatial audio | directional · spatial audio | directional · spatial audio | open-ear · spatial audio | open-ear · spatial audio |
| Tracking | 3DoF | — | — | 3DoF | 3DoF | 3DoF | 6DoF | 6DoF, head, hand |
| Gesture control | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes |
| Voice control | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes |
| AI assistant | — | — | — | — | — | — | — | Google Gemini |
Compare head-to-head
XREAL 1S vs XREAL One ProRayNeo Air 4 Pro vs XREAL Air 2 ProXREAL 1S vs XREAL OneRayNeo Air 3s vs XREAL 1SRayNeo Air 4 Pro vs XREAL 1SRokid Max 2 vs XREAL 1SVITURE Luma XR vs XREAL 1SXREAL 1S vs XREAL Air 2 ProRayNeo Air 2 vs XREAL 1SVITURE One Lite vs XREAL 1SVITURE Pro XR vs XREAL 1SVITURE Luma Pro vs XREAL 1S
Popular XREAL comparisons
- XREAL 1S vs XREAL One Pro
- RayNeo Air 4 Pro vs XREAL Air 2 Pro
- XREAL 1S vs XREAL One
- RayNeo Air 3s vs XREAL 1S
- RayNeo Air 4 Pro vs XREAL 1S
- Rokid Max 2 vs XREAL 1S
- VITURE Luma XR vs XREAL 1S
- XREAL 1S vs XREAL Air 2 Pro
- RayNeo Air 2 vs XREAL 1S
- VITURE One Lite vs XREAL 1S
- VITURE Pro XR vs XREAL 1S
- VITURE Luma Pro vs XREAL 1S







