Brand
Rokid AR Glasses
Founded 2014 Hangzhou, China
Data updated 2026-09-12
About Rokid
Rokid started in 2014 as an AI company and moved into AR optics with the Max line of tethered display glasses and its Station companion computing pucks. It splits its lineup between consumer entertainment glasses and enterprise spatial-computing platforms.
Rokid currently has 6 models in our database (5 currently available), pricing from $159 to $699, covering advanced AR and AI smart glasses and display glasses.
- 6
- Models
- 5
- Available now
- $159–$699
- Price range
Rokid lineup
Rokid spec comparison
Every Rokid model we track, side by side — recorded specs only.
| Specification | Rokid Station 2 Spatial Computing Host $239 | Rokid AI Glasses Style $299 | Rokid Max 2 $429 | Rokid AR Spatial $558 | Rokid Glasses (2025 consumer AI+AR glasses) $699 | Rokid Max $159 |
|---|---|---|---|---|---|---|
| Display | ||||||
| Display type | None (host device; capacitive touch panel for control) | none | Sony 0.68" Micro-OLED | Sony 0.68" Micro-OLED (Max 2 glasses) | dual green MicroLED light engines (JBD Hummingbird Mini II) into diffractive waveguides, binocular | Sony Micro-OLED |
| Resolution | — | — | 1920x1200 | 1920x1080 | 480x400 | 1920x1080 |
| Pixels per degree | — | — | 38 | 38 | — | — |
| Field of view (°) | — | — | 50 | 50 | 30 | 50 |
| Refresh rate (Hz) | — | — | 120 | 90 | — | 120 |
| Brightness (nits) | — | — | 600 | 600 | 1500 | 600 |
| Virtual screen size (in) | — | — | 215 | 300 | — | 215 |
| HDR support | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Color support | Full color | — | Full color | Full color | Full color | Full color |
| Optics | ||||||
| Optics type | — | — | birdbath | birdbath | waveguide | birdbath |
| Dimming control | ✕ No | ✕ No | ✓ Yes | ✕ No | ✓ Yes | ✕ No |
| Prescription support | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | — | Custom prescription lenses -15.00D to +15.00D (incl. progressive, astigmatism, photochromic) | 0.00 to -6.00 | Built-in myopia adjustment 0 to -6.00D | yes, via magnetic clip-in corrective lens frame | 0.00 to -6.00 |
| Physical | ||||||
| Weight (g) | 181 | 38.5 | 75 | 75 | 49 | 75 |
| Frame style | — | TR90 frame with titanium alloy hinges | wraparound | glasses | — | wraparound |
| Color options | — | Jet Black, Translucent Grey | Night Black, Dawn Silver | — | — | Space Blue |
| Foldable | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes |
| IP rating | — | IPX4 | — | — | IPX4 | — |
| Battery & power | ||||||
| Battery life (hours) | 5 | 12 | — | 5 | 9 | — |
| Charging method | — | Charging case (80% in 20 minutes; up to 13 recharges) | USB-C (powered by connected device) | — | — | USB-C (powered by connected device) |
| Connectivity | ||||||
| Connectivity | USB-C | Bluetooth 5.3, Wi-Fi 6 | USB-C | USB-C | — | USB-C |
| Tethered | ✕ No | ✕ No | ✓ Yes | ✕ No | ✕ No | ✓ Yes |
| Compatible devices | Rokid Max 2, Rokid Max | iOS, Android | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox | Rokid Station 2 | iOS, Android | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Computing | ||||||
| Processing type | — | phone | tethered | — | — | tethered |
| Operating system | YodaOS-Master with spatial browser | Hi Rokid app (iOS 16+ / Android 12+) | None standalone; YodaOS-Master via Rokid Station 2 | YodaOS-Master (Android-app compatible) | Rokid AI (supports ChatGPT, Gemini, DeepSeek, Microsoft Translator, Google Maps integrations); 89-language translation, 5 offline | — |
| Chipset | 8GB RAM, 128GB storage | Qualcomm AR1 + NXP RT600 (dual-chip) | None (tethered display glasses) | Rokid Station 2: 8GB RAM / 128GB storage, 5000 mAh | Qualcomm Snapdragon AR1 + NXP RT600 low-power co-processor, on-device | — |
| Sensors & input | ||||||
| Camera | ✕ No | 12MP Sony IMX681, up to 3K video @ 30fps (10-minute clips) | ✕ No | ✕ No | 12MP | ✕ No |
| Microphones | — | 4 | 1 | — | — | 1 |
| Speakers | open-ear | open-ear | directional | open-ear | open-ear | directional |
| Tracking | — | — | — | 3DoF | 0DoF | 3DoF |
| Gesture control | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Voice control | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No |
| AI assistant | — | ChatGPT & Gemini ("Hi Rokid" wake word) | — | — | — | — |
Compare head-to-head
RayNeo Air 4 Pro vs Rokid Max 2Even Realities G2 vs Rokid Glasses (2025 consumer AI+AR glasses)Meta Ray-Ban Display vs Rokid Glasses (2025 consumer AI+AR glasses)Rokid Glasses (2025 consumer AI+AR glasses) vs VITURE Luma Ultra XR/AR GlassesRokid Max 2 vs XREAL One ProRokid Max 2 vs VITURE Luma XRRokid Max 2 vs XREAL OneRokid Max vs Rokid Max 2Rokid Max 2 vs VITURE Pro XRRokid Max 2 vs XREAL 1SRayNeo Air 3s vs Rokid Max 2Lenovo Legion Glasses 2 vs Rokid Max 2
Popular Rokid comparisons
- RayNeo Air 4 Pro vs Rokid Max 2
- Even Realities G2 vs Rokid Glasses (2025 consumer AI+AR glasses)
- Meta Ray-Ban Display vs Rokid Glasses (2025 consumer AI+AR glasses)
- Rokid Glasses (2025 consumer AI+AR glasses) vs VITURE Luma Ultra XR/AR Glasses
- Rokid Max 2 vs XREAL One Pro
- Rokid Max 2 vs VITURE Luma XR
- Rokid Max 2 vs XREAL One
- Rokid Max vs Rokid Max 2
- Rokid Max 2 vs VITURE Pro XR
- Rokid Max 2 vs XREAL 1S
- RayNeo Air 3s vs Rokid Max 2
- Lenovo Legion Glasses 2 vs Rokid Max 2





