Brand
RayNeo AR Glasses
Founded 2022 Shenzhen, China
Data updated 2026-09-15
About RayNeo
RayNeo spun out of TCL's XR efforts in 2022 and attacks two fronts at once: aggressively priced Air-series display glasses at the budget end, and true standalone AR with the waveguide-based X-series at the frontier.
RayNeo currently has 9 models in our database (9 currently available), pricing from $149 to $1,299, covering display glasses and advanced AR and AI smart glasses.
- 9
- Models
- 9
- Available now
- $149–$1,299
- Price range
RayNeo lineup
RayNeo spec comparison
Every RayNeo model we track, side by side — recorded specs only.
| Specification | RayNeo Air 2 $149 | RayNeo Air 3s $269 | RayNeo Air 3s Pro AR/XR Glasses $299 | RayNeo Air 4 Pro $299 | RayNeo GT $299 | RayNeo GT Max $399 | RayNeo iO $449 | TCL RayNeo X2 $499 | RayNeo X3 Pro $1,299 |
|---|---|---|---|---|---|---|---|---|---|
| Display | |||||||||
| Display type | Sony Micro-OLED | Micro-OLED (HueView optical engine), IMAX Enhanced certified | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Micro-OLED (Vision 4000 display chip) | 5.5th-gen Tandem Micro-OLED (Peacock Optical Engine 3.0 Max) | Firefly Nano Engine (0.085 cc, monochrome green) | Micro-LED waveguide | Dual Micro-LED projectors, full color (16.77M colors) |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | — | 640x480 | 640x480 |
| Pixels per degree | — | 42 | 42 | 41 | 49 | — | — | — | — |
| Field of view (°) | 46 | 46 | 46 | 47 | 46 | 59 | 23.5 | 25 | 30 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 | — | — | 60 |
| Brightness (nits) | 600 | 650 | 1200 | 1200 | 1200 | 1200 | 1300 | 1000 | 3500 |
| Virtual screen size (in) | 201 | 201 | 201 | 201 | 201 | 267 | 33 | — | 43 |
| HDR support | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color | Monochrome | Full color | Full color |
| Optics | |||||||||
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath | waveguide | waveguide | waveguide |
| Dimming control | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes |
| Transparency level | — | — | — | 3840Hz PWM hybrid dimming, 10-level brightness | — | — | 97% transparency | see-through AR overlay | see-through AR overlay |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | Prescription lens frame support (lenses separate) | Prescription lens insert frame (sample in box); lenses via Lensology | Custom prescription lenses via Lensology (fixed 64 mm IPD) | Custom prescription lens inserts via Lensology; three IPD frame sizes (S/M/L) | Sold with prescription lenses from $608 (RayNeo store); range undocumented | Rx sample lenses in box for optician fitting; inserts via Lensology (sold out — support may change on restock) | Prescription lens inserts via Lensology (from £95; sample lens in box) |
| Physical | |||||||||
| Weight (g) | 76 | 76 | 76 | 76 | 68 | 76 | 33 | 119 | 76 |
| Frame style | wraparound | wraparound | — | wraparound | — | — | — | round | titanium |
| Color options | Black | Dark Gray | — | Black | — | — | — | Black | Black |
| Foldable | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes |
| IP rating | — | — | — | — | — | — | IP54 | — | IP52 |
| Battery & power | |||||||||
| Battery life (hours) | — | — | — | — | — | — | 48 | 2 | 1.5 |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | — | — | — | Magnetic charging | USB-C |
| Charging time (min) | — | — | — | — | — | — | — | — | 0.75 |
| Connectivity | |||||||||
| Connectivity | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) | Bluetooth 5.4 (Apple MFi licensed) | Bluetooth 5.2, WiFi 5, USB-C | Bluetooth 5.3, WiFi 6, USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | iOS, Android, Mac, PC, Steam Deck | iOS, Android, Mac, PC, Steam Deck | iOS, Android | Standalone | iOS, Android |
| Computing | |||||||||
| Processing type | tethered | tethered | — | tethered | — | — | — | on-device | on-device |
| Operating system | — | None (plug-and-play external display) | None (plug-and-play external display); optional RayNeo Pocket TV host | None (plug-and-play external display) | — | — | — | Android | RayNeo AIOS with Google Gemini 2.5 AI |
| Chipset | — | None (tethered display glasses) | None (tethered display glasses) | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | — | — | — | Qualcomm Snapdragon XR2 | Qualcomm Snapdragon AR1 Gen 1, 4GB RAM, 32GB storage |
| Sensors & input | |||||||||
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | 16MP | 12MP (2×) |
| Microphones | 2 | 2 | — | 2 | — | — | 4 | 3 | 3 |
| Speakers | directional | directional | open-ear · spatial audio | directional · spatial audio | open-ear · spatial audio | open-ear · spatial audio | ✕ No | open-ear | open-ear |
| Tracking | — | — | 0DoF | — | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | — | 6DoF, head, SLAM | 6DoF, head, SLAM |
| Gesture control | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| Voice control | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | — | — | — | — | — | RayNeo AI + Gemini free; ChatGPT, Claude, DeepSeek, Kimi, Qwen via VIP ($9.99/mo) | — | Google Gemini |
Compare head-to-head
RayNeo Air 4 Pro vs Rokid Max 2RayNeo Air 4 Pro vs XREAL Air 2 ProASUS ROG XREAL R1 vs RayNeo Air 4 ProRayNeo Air 2 vs Rokid MaxRayNeo Air 2 vs XREAL Air 2 ProRayNeo Air 2 vs RayNeo Air 3sRayNeo Air 2 vs TCL NxtWear SRayNeo Air 2 vs VITURE One LiteRayNeo Air 2 vs XREAL 1SRayNeo Air 2 vs XREAL Air 2RayNeo Air 3s Pro AR/XR Glasses vs RayNeo Air 4 ProRayNeo Air 3s vs RayNeo Air 3s Pro AR/XR Glasses
Popular RayNeo comparisons
- RayNeo Air 4 Pro vs Rokid Max 2
- RayNeo Air 4 Pro vs XREAL Air 2 Pro
- ASUS ROG XREAL R1 vs RayNeo Air 4 Pro
- RayNeo Air 2 vs Rokid Max
- RayNeo Air 2 vs XREAL Air 2 Pro
- RayNeo Air 2 vs RayNeo Air 3s
- RayNeo Air 2 vs TCL NxtWear S
- RayNeo Air 2 vs VITURE One Lite
- RayNeo Air 2 vs XREAL 1S
- RayNeo Air 2 vs XREAL Air 2
- RayNeo Air 3s Pro AR/XR Glasses vs RayNeo Air 4 Pro
- RayNeo Air 3s vs RayNeo Air 3s Pro AR/XR Glasses








