Brand
Brilliant Labs AR Glasses
Founded 2019 Singapore
Data updated 2026-09-14
About Brilliant Labs
Brilliant Labs builds open-source AI glasses for developers and tinkerers. Its Frame glasses pair a small monocular display with an open hardware and software stack, making it the default choice for people who want to program their own AR experiences.
Brilliant Labs currently has 2 models in our database (1 currently available), pricing from $349 to $399, covering AI smart glasses.
- 2
- Models
- 1
- Available now
- $349–$399
- Price range
Brilliant Labs lineup
Brilliant Labs spec comparison
Every Brilliant Labs model we track, side by side — recorded specs only.
| Specification | Brilliant Labs Halo AI Glasses $399 | Brilliant Labs Frame $349 |
|---|---|---|
| Display | ||
| Display type | 0.2-inch full-color microOLED module (Halo Display) projecting directly toward the eye, monocular | Micro-OLED prism |
| Resolution | — | 640x400 |
| Field of view (°) | — | 20 |
| HDR support | ✕ No | ✕ No |
| Color support | Monochrome | Full color |
| Optics | ||
| Optics type | — | prism |
| Dimming control | ✕ No | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | yes, via SmartBuyGlasses partnership; display optic itself adjusts +2 to -6 D | -6 to +2 |
| Physical | ||
| Weight (g) | 40 | 40 |
| Frame style | — | round classic |
| Color options | — | Clear, Grey |
| Foldable | ✕ No | ✓ Yes |
| Battery & power | ||
| Battery life (hours) | 14 | 4 |
| Charging method | — | USB-C via Mister Power charging dock |
| Charging time (min) | — | 1 |
| Connectivity | ||
| Connectivity | — | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Computing | ||
| Processing type | — | phone |
| Operating system | Noa AI agent with agentic long-term 'narrative memory'; Vibe Mode voice-coded mini apps | open-source (Noa firmware) |
| Chipset | Alif Ensemble B1 (Cortex-M55 + Ethos NPU) for on-device AI; Liquid AI LFM2-VL-450M vision-language model on-device | Nordic nRF52840 + Lattice FPGA |
| Sensors & input | ||
| Camera | 640x480 (0.3MP, global shutter) | 720p |
| Microphones | — | 1 |
| Speakers | bone-conduction | ✕ No |
| Tracking | 0DoF | — |
| Gesture control | ✕ No | ✕ No |
| Voice control | ✕ No | ✓ Yes |
| AI assistant | — | Noa AI (open-source) |

